Weather forecast for March 23, 2023 in Milpitas, California
On our website you will find weather forecast for March 23, 2023 in Milpitas
March 23, 2023 in Milpitas
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 54° (54° — 56°) |
Feels like | 52° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 63% |
Clouds | 69% |
Wind | 11 mph |
March 23, 2023 in Milpitas
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 52° |
Feels like | 50° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 69% |
Clouds | 75% |
Wind | 9 mph |
March 23, 2023 in Milpitas
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 50° (47° — 50°) |
Feels like | 49° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 3 mph |
March 23, 2023 in Milpitas
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 50° (48° — 50°) |
Feels like | 48° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 86% |
Clouds | 94% |
Wind | 4 mph |
March 23, 2023 in Milpitas
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 50° (49° — 50°) |
Feels like | 49° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 87% |
Clouds | 79% |
Wind | 3 mph |
March 23, 2023 in Milpitas
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 51° (47° — 51°) |
Feels like | 50° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 83% |
Clouds | 75% |
Wind | 2 mph |
March 23, 2023 in Milpitas
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 54° (50° — 54°) |
Feels like | 53° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 77% |
Clouds | 75% |
Wind | 3 mph |
March 23, 2023 in Milpitas
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 54° (52° — 54°) |
Feels like | 52° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 74% |
Clouds | 83% |
Wind | 4 mph |